docs: fix all discrepancies based on comprehensive code audit
Corrections verified against actual CMS/BackOffice/FrontOffice source code: - ClubActivationFee: 25,200,000 (not 25,000,000) - Tree depth: no limit (15 is commission calculation depth only) - IPG wallet charge: Balance=56M + Discount=56M - DayaLoan wallet charge: Balance=56M + Discount=112M (2×) - Discount: per-product MaxDiscountPercent (not fixed 30%) - VAT: 10% (ShopVAT) vs 9% (discount store PlaceOrder) - Kavenegar template: 'Afrino' only (not verify-foursat) - SMS sender: 1000001110100 - DayaLoan job: every 20min (not 15min) - Commission job: Sunday 00:05 (not Saturday) - Network tree: on User entity (not separate NetworkNode table) - UserWallets entity (not UserWalletBalances) - OTP: 6 digits, 5 attempts, 2min TTL, 60s cooldown - Removed non-existent constants (ClubJoiningPercentage, ClubActivationThreshold) - Fixed Hangfire Chatika interval: every 5min - Removed InventorySync from recurring jobs list
This commit is contained in:
@@ -132,13 +132,9 @@ FileManagementService → ذخیره در فایلسیستم + ثبت در DB
|
||||
{
|
||||
"Kavenegar": {
|
||||
"ApiKey": "***",
|
||||
"SenderNumber": "10008663",
|
||||
"Templates": {
|
||||
"OTP": "verify-foursat",
|
||||
"ContractOTP": "contract-verify",
|
||||
"WelcomeClub": "club-welcome",
|
||||
"OrderConfirm": "order-confirm"
|
||||
}
|
||||
"SenderNumber": "1000001110100",
|
||||
"DefaultTemplate": "Afrino",
|
||||
"_note": "تمام OTPها با قالب Afrino ارسال میشوند"
|
||||
}
|
||||
}
|
||||
```
|
||||
@@ -183,16 +179,17 @@ CREATE TABLE SystemConfigurations (
|
||||
|
||||
| Category | Key | Value | توضیح |
|
||||
|----------|-----|-------|--------|
|
||||
| Club | `Club.ActivationFee` | 25000000 | هزینه فعالسازی |
|
||||
| Club | `Club.GiftValue` | 25200000 | واریز Pool |
|
||||
| Club | `GoldenPackageAmount` | 56000000 | قیمت پکیج طلایی |
|
||||
| Club | `MaxNetworkLevel` | 15 | حداکثر عمق درخت |
|
||||
| Club | `MaxWeeklyBalance` | 300 | سقف هفتگی |
|
||||
| Payment | `VAT.Percentage` | 10 | مالیات ارزش افزوده |
|
||||
| Payment | `DayaLoanAmount` | 56000000 | مبلغ وام |
|
||||
| Store | `DiscountPercentage` | 30 | تخفیف باشگاه |
|
||||
| Store | `ProductsPerPage` | 12 | تعداد در صفحه |
|
||||
| System | `SmsProvider` | Kavenegar | ارائهدهنده SMS |
|
||||
| Club | `ClubActivationFee` | 25200000 | هزینه فعالسازی (ریال) |
|
||||
| Club | `ClubMembershipGiftValue` | 25200000 | واریز Pool |
|
||||
| Club | `BasePackageAmount` | 56000000 | قیمت پکیج طلایی (ریال) |
|
||||
| Club | `CommissionMaxNetworkLevel` | 15 | عمق محاسبه کمیسیون |
|
||||
| Club | `CommissionMaxWeeklyBalancesPerLeg` | 300 | سقف هفتگی |
|
||||
| Payment | `ShopVAT` | 0.1 (10%) | مالیات (فروشگاه تخفیفی: 9%) |
|
||||
| Payment | `DayaLoanAmount` | 56000000 | مبلغ وام (ریال) |
|
||||
| Payment | `MinimumWithdrawAmount` | 1000000 | حداقل برداشت (ریال) |
|
||||
| Store | `MaxDiscountPercent` | per-product | 0-100، هر محصول جداگانه |
|
||||
| Store | `ProductsPerPage` | 12 (FO) / 10 (CMS) | تعداد در صفحه |
|
||||
| System | `CommissionCalculationMethod` | "SP" | Stored Procedure |
|
||||
| System | `MaintenanceMode` | false | حالت تعمیر |
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user