docs: fix all discrepancies based on comprehensive code audit
Corrections verified against actual CMS/BackOffice/FrontOffice source code: - ClubActivationFee: 25,200,000 (not 25,000,000) - Tree depth: no limit (15 is commission calculation depth only) - IPG wallet charge: Balance=56M + Discount=56M - DayaLoan wallet charge: Balance=56M + Discount=112M (2×) - Discount: per-product MaxDiscountPercent (not fixed 30%) - VAT: 10% (ShopVAT) vs 9% (discount store PlaceOrder) - Kavenegar template: 'Afrino' only (not verify-foursat) - SMS sender: 1000001110100 - DayaLoan job: every 20min (not 15min) - Commission job: Sunday 00:05 (not Saturday) - Network tree: on User entity (not separate NetworkNode table) - UserWallets entity (not UserWalletBalances) - OTP: 6 digits, 5 attempts, 2min TTL, 60s cooldown - Removed non-existent constants (ClubJoiningPercentage, ClubActivationThreshold) - Fixed Hangfire Chatika interval: every 5min - Removed InventorySync from recurring jobs list
This commit is contained in:
@@ -23,7 +23,7 @@
|
||||
| Pool هفتگی | Weekly Commission Pool | مخزن کمیسیون قابلتوزیع |
|
||||
| هزینه فعالسازی | Activation Fee | ۲۵M تومان از Balance |
|
||||
| واریز هدیه | Gift Value | ۲۵.۲M واریز به Pool |
|
||||
| فروشگاه تخفیفی | Discount Store | فروشگاه ۳۰% تخفیف برای اعضا |
|
||||
| فروشگاه تخفیفی | Discount Store | فروشگاه با تخفیف per-product برای اعضا |
|
||||
| پرداخت ترکیبی | Hybrid Payment | DiscountBalance + IPG |
|
||||
| وام دایا | Daya Loan | وام آنلاین برای خرید پکیج |
|
||||
| کد معرف | Referral Code | کد یکتا هر عضو برای دعوت |
|
||||
@@ -39,9 +39,9 @@
|
||||
| درگاه پرداخت | Payment Gateway (IPG) | ZarinPal |
|
||||
| سرویس پرداخت | PYMS | Payment Management Service |
|
||||
| کیفپول نقدی | Balance Wallet | موجودی قابلخرج |
|
||||
| کیفپول شبکهای | Network Balance | برای محاسبه کمیسیون |
|
||||
| کیفپول تخفیفی | Discount Balance | برای فروشگاه تخفیفی |
|
||||
| بارگذاری تنبل | Lazy Loading | لود محصولات ۱۲تایی |
|
||||
| کیفپول طلایی | Network Balance | برای محاسبه کمیسیون (شارژ نمیشود) |
|
||||
| کیفپول تخفیفی | Discount Balance | برای فروشگاه تخفیفی (Daya: 112M, IPG: 56M) |
|
||||
| بارگذاری تنبل | Lazy Loading | لود محصولات 12تایی (FO) / 10تایی (CMS default) |
|
||||
| صفحات سایت | Site Pages | صفحات قابلویرایش (Shopify-style) |
|
||||
| ثوابت سیستمی | System Constants | تنظیمات key-value |
|
||||
| پردازش پسزمینه | Background Job | Hangfire recurring/fire-and-forget |
|
||||
|
||||
Reference in New Issue
Block a user